Browse Listings
9 listings
| Title | Region | Price | Qty | Tier | Terms | Listed | |
|---|---|---|---|---|---|---|---|
| Forward Contract — Tumaco Cacao Q4 2026 Sealed BidForward | Tumaco, Nariño | Starting at$5,000$50.00/kg | 100 kg | Silver | Arr. Sep. | 5/12/2026 | |
| Vanilla pompona — Papá Quinones, Robles Fixed Price | Robles, Nariño | $4,800$960.00/kg | 5 kg | Native | Arr. Sep. | 5/11/2026 | |
| Black Pepper (Piper nigrum) — Chocopimienta, Tumaco Fixed Price | Tumaco, Nariño | $540$18.00/kg | 30 kg | Agroforestry | Arr. Sep. | 5/10/2026 | |
| Passiflora vitifolia — Chocopimienta, Tumaco Fixed Price | Tumaco, Nariño | $1,250$25.00/kg | 50 kg | Native | Arr. Sep. | 5/9/2026 | |
| Commercial Grade Cacao — Arauca Blend Fixed Price | Arauca | $137,250$5.49/kg | 25,000 kg | Commercial | Arr. Sep. | 5/8/2026 | |
| Sustainably Harvested Teak — Santander Fixed Price | Santander | $9,500$19.00/kg | 500 kg | Agroforestry | Arr. Sep. | 5/7/2026 | |
| Wild Foraged Acai — Huila Highlands Fixed Price | Huila | $1,800$72.00/kg | 25 kg | Wild Foraged | Arr. Sep. | 5/6/2026 | |
| Lot TEST-002 — Finca El Paraíso Fixed Price | El Carmen de Chucurí, Santander | $296$6.59/kg | 45 kg | Silver | Arr. Sep. | 5/2/2026 | |
| Lot TEST-001 — Finca La Esperanza Fixed Price | San Vicente de Chucurí, Santander | $446$7.14/kg | 62.5 kg | Gold | Arr. Sep. | 5/1/2026 |
Forward Contract — Tumaco Cacao Q4 2026
Tumaco, Nariño
SilverSealed Bid
$5,000
$50.00/kg
100 kg
Vanilla pompona — Papá Quinones, Robles
Robles, Nariño
NativeFixed Price
$4,800
$960.00/kg
5 kg
Black Pepper (Piper nigrum) — Chocopimienta, Tumaco
Tumaco, Nariño
AgroforestryFixed Price
$540
$18.00/kg
30 kg
Passiflora vitifolia — Chocopimienta, Tumaco
Tumaco, Nariño
NativeFixed Price
$1,250
$25.00/kg
50 kg
Commercial Grade Cacao — Arauca Blend
Arauca
CommercialFixed Price
$137,250
$5.49/kg
25,000 kg
Sustainably Harvested Teak — Santander
Santander
AgroforestryFixed Price
$9,500
$19.00/kg
500 kg
Wild Foraged Acai — Huila Highlands
Huila
Wild ForagedFixed Price
$1,800
$72.00/kg
25 kg
Lot TEST-002 — Finca El Paraíso
El Carmen de Chucurí, Santander
SilverFixed Price
$296
$6.59/kg
45 kg
Lot TEST-001 — Finca La Esperanza
San Vicente de Chucurí, Santander
GoldFixed Price
$446
$7.14/kg
62.5 kg